Anping Tianshan Wire Mesh Co., Ltd.
|
Gold Index: 65821
Price: | 10.0~50.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Stainless Steel Woven Wire Mesh (Plain Weave) | |||||
mesh/inch 2mesh | wire diameter(mm) 1.80 | aperture (mm) 10.90 | |||
3mesh | 1.60 | 6.866 | |||
4mesh | 1.20 | 5.15 | |||
5mesh | 0.91 | 4.17 | |||
6mesh | 0.80 | 3.433 | |||
8mesh | 0.60 | 2.575 | |||
10mesh | 0.55 | 1.990 | |||
12mesh | 0.50 | 1.616 | |||
14mesh | 0.45 | 1.362 | |||
16mesh | 0.40 | 1.188 | |||
18mesh | 0.35 | 1.060 | |||
20mesh | 0.30 | 0.970 | |||
26mesh | 0.28 | 0.696 | |||
30mesh | 0.25 | 0.596 | |||
40mesh | 0.21 | 0.425 | |||
50mesh | 0.19 | 0.318 | |||
60mesh | 0.15 | 0.273 | |||
70mesh | 0.14 | 0.223 | |||
80mesh | 0.12 | 0.198 | |||
90mesh | 0.11 | 0.172 | |||
100mesh | 0.10 | 0.154 | |||
120mesh | 0.08 | 0.132 | |||
140mesh | 0.07 | 0.111 | |||
150mesh | 0.065 | 0.104 | |||
160mesh | 0.065 | 0.094 | |||
180mesh | 0.053 | 0.088 | |||
200mesh | 0.053 | 0.074 | |||
250mesh | 0.04 | 0.061 | |||
300mesh | 0.035 | 0.049 | |||
325mesh | 0.03 | 0.048 | |||
350mesh | 0.03 | 0.042 | |||
400mesh | 0.025 | 0.385 |
Anping Tianshan Wire Mesh Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)